Discover Your Sanctuary in San Marcos la Laguna
Choose from 17 unique accommodations: 8 houses, 6 lofts, and 3 cottages. Each unit blends comfort, style, and nature. Terraces and gardens offer breathtaking lake and volcano views. Kitchens are fully equipped. Every space is designed to feel relaxing, inspiring, and private.
Browse through the listings below, and don’t miss the comparison tables at the end, where you can easily review all houses, cottages, and lofts side by side.



HOUSES







COTTAGES



LOFTS






Compare Our Homes
| House | Capacity | Indoor/Outdoor (m² / ft²) | Bedrooms | Bathrooms | Luxury (🔥🛁🏊) | Washer/Dryer | Kitchen (🍳) | Internet | Outdoor (🌿) |
| Agua Azul | 2–5 | 251 / 2700 — 158 / 1700 | 2 | 3 + toilet, En suite | Pool, Jacuzzi, Fireplace, Walk-in Closet | ✅ | Full, 6-burner, Kitchen Island | ✅ | Covered Terrace, Wooden Deck, Patio, BBQ |
| Olinda | 2–6 | 130 / 1400 — 93 / 1000 | 2 | 1 + toilet | Fireplace, Bathtub, Walk-in Closet | ❌ | Full, 6-burner, Pantry | ✅ | Garden, Palapa, Patio |
| Calafate | 2–4 | 102 / 1100 — 158 / 1700 | 1 | 1 + toilet | Fireplace, Bathtub | ❌ | Full, 6-burner | ✅ | Covered Terrace, Garden, Patio, BBQ |
| Amazonas | 2–4 (6 w/ Atitlan) | 93 / 1000 — 60 / 650 | 1 | 1 + toilet | Fireplace, Bathtub | ❌ | Full, 6-burner | ✅ | Covered Terrace, Garden, Patio, BBQ |
| Fortaleza | 2–4 | 88 / 950 — 158 / 1700 | 1 | 1 + toilet | Fireplace, Bathtub | ❌ | Full, 6-burner | ✅ | Garden, Roof Terrace |
| Cochabamba | 2–4 | 65 / 700 — 93 / 1000 | 1 | 1 | Bathtub | ❌ | 4-burner, Single sink, Pantry | ✅ | Garden, Palapa, Patio |
| Atitlan | 1–2 | 37 / 400 — 111 / 1200 | 1 | 1 + toilet | — | ❌ | Outdoor, 4-burner | ✅ | Covered Terrace, Garden |
🔍 Legend:
- Luxury includes Fireplace, Bathtub with view, Jacuzzi, Pool, Walk-in Closet
- Kitchen = Full = Breakfast bar, fridge, oven, microwave, double sink, blender, toaster, coffee machine.
- Outdoor includes Garden, Patio, Covered Terrace, Palapa where applicable
- ✅/❌ = Available / Not Available
Cottages at a Glance
| Cottage | Capacity | Indoor/Outdoor (m² / ft²) | Bedrooms | Bathrooms | Kitchen (🍳) | Internet | Outdoor (🌿) |
| Potosi | 2–6 | 111 / 1200 — 74 / 800 | 2 | 2 | Full, 4-burner, Breakfast bar, Storage | ✅ | Covered Terrace, Patio, Garden, BBQ |
| Arequipa | 2–4 | 84 / 900 — 74 / 800 | 2 | 1 | Full, 4-burner, Breakfast bar | ✅ | Garden, Palapa, Patio |
| Icoaraci | 2–4 | 74 / 800 — 74 / 800 | 1 | 1 | Full, 4-burner | ✅ | Garden, Palapa, Covered Terrace |
🔍 Legend:
- Kitchen = Full: Fridge, oven, stove, blender, toaster, coffee machine.
- ✅ / ❌ indicates availability.
- Outdoor includes: any combination of Garden, Patio, Palapa, Terrace.
Choose Your Perfect Loft
| Loft | Capacity | Indoor/Outdoor (m² / ft²) | Layout | Luxury (🔥🛁) | Kitchen (🍳) | Internet | Office Space | Outdoor (🌿) |
| Copa Cabana | 2–4 | 74 / 800 — 50 / 538 | Rectangular | Fireplace, Bathtub, Storage Space/Walk-in Closet | Full, 4-burner stove | ✅ | Designated Office Space | Roof Terrace, Palapa |
| Uyuni | 2–4 | 74 / 800 — 50 / 538 | Rectangular | Fireplace, Bathtub, Closet | Full, 4-burner stove | ✅ | Writing Desk | Garden, Palapa, BBQ |
| Ushuaia | 2–4 | 68 / 730 — 70 / 760 | Square | Fireplace, Bathtub, Closet | Full, 4-burner stove | ✅ | Designated Office Space | Garden, Palapa, BBQ |
| Ouro Preto | 2–4 | 68 / 730 — 70 / 760 | Rectangular | Fireplace, Bathtub, Walk-in Closet | Full, 4-burner stove | ✅ | Designated Office Space | Garden, Palapa, BBQ |
| Belem | 2–4 | 60 / 650 — 50 / 538 | Square | Fireplace, Bathtub, Closet | Full, 4-burner stove | ✅ | Writing Desk | Garden, Palapa, BBQ |
| Nazca | 2–4 | 60 / 650 — 50 / 538 | Rectangular | Fireplace, Bathtub, Walk-in Closet | Full, 4-burner stove | ✅ | Designated Office Space | Roof Terrace, Palapa |
🔍 Notes:
- All lofts have separate toilets, bathtubs with a view, orthopedic king beds and fireplaces
- Kitchen = Full = Breakfast bar, fridge, oven, double sink, blender, toaster, coffee machine.
- Starlink WiFi ensures fast, reliable internet—even during power outages.
- All have outdoor lighting, light and plugs in the palapas, fans, and ample natural light.
- Square layouts offer a balanced, centered flow, while rectangular layouts provide a more expansive spatial feel.
- Units like Copa Cabana, Nazca, and Ouro Preto include walk-in closets, ideal for longer stays.
- ✅/❌ = Available / Not Available
Check Availability for 2025 – 2026
Some of our homes are already booked, but plenty of great options remain! Reach out for a personalized quote -prices vary by stay length, unit, number of guests, and season. We also offer last-minute deals and short stays, so let us know what you’re looking for!
